Ongoing Projects
| NAME OF CLIENT AND CONTACT PERSON | TYPE OF WORK BEING PERFORMED | ENGINEER | START DATE | COMPLETION DATE | VALUE OF CONTRACT (KSHS) |
---|---|---|---|---|---|---|
1 | SAFARICOM / ESTHER KIRUNGA | STRUCTURED CABLING FOR NEW RETAIL OUTLETS | DONN | Jan 2014 | Dec-2014 | 12M |
2 | SAFARICOM / ESTHER KIRUNGA | PHONE AND LAPTOP DISPLAY SECURITY FOR RETAIL SHOPS COUNTRYWIDE | DONN | Feb 2014 | DEC 2014 | 25M |
3 | EQUITY BANK / GEORGE MUNYUA | STRUCTURED CABLING FOR DC / DR SITES | INHOUSE | Feb-2014 | Aug-2014 | 9.3M |
4 | AIRTEL AFRICA | PHONE AND LAPTOP DISPLAY SECURITY FOR RETAIL SHOPS | INHOUSE | Mar 2014 | Dec 2014 | 4M |
5 | STANDARD CHARTERED | STRUCTURED CABLING FOR NEW BRANCHES | NORKUN | Jan 2013 | Dec-2014 | 20M |
6 | CBA, DIANI | STRUCTURED CABLING FOR NEW RETAIL OUTLETS | CORPORATE FACILITIES | Mar 2014 | Oct 2014 | 10M |
7 | REDCOURT HOTEL / | STRUCTURED CABLING & WIRELESS LAN FOR BOMA INN, ELDORET | SERVE CONSULT |
| 9.4M |